By on June 13th, 2014
According to a recent report from Moody’s published at Quartz, international students account for just 4% of the total enrollment in US colleges and universities. And foreign graduate students account for just 1.4% of total enrollment.
Here are the top 10 universities enrolling the largest number of international students.
University | Enrollment 2012-13 |
University of Southern California | 9,840 |
University of Illinois Urbana-Champaign | 9,804 |
Purdue University | 9,509 |
New York University | 9,362 |
Columbia University | 8,797 |
University of California, Los Angeles | 8,424 |
Northeastern University | 7,705 |
University of Michigan – Ann Arbor | 6,827 |
Michigan State University | 6,759 |
Pennsylvania State University – University Park | 6,693 |
Source: qz.com